Woodside High School                                       HY-TEK's Meet Manager
                              2018 ADCC - 9/8/2018                               
                                     NN PARK                                     
                              Last Completed Event                               
 
Event 4  Girls 5k Run CC B GIRLS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #420 Campbell, Madelyn       Maggie Walker         21:28.00    1             
  2 #392 Smith, Hailey           Lancaster             21:37.00                  
  3 #918 Phifer, Alexia          Woodside              21:49.00                  
  4 #931 Haskiell, Skylar        York                  21:58.00    2             
  5 #934 Kramer, Addison         York                  22:02.00    3             
  6  #43 Washington, Tamara      Churchland            22:21.00                  
  7 #417 Baker, Kaitlyn          Maggie Walker         22:25.00    4             
  8 #448 Wright, Alyssa          Maggie Walker         22:25.00    5             
  9   #4 Sheffield, Mackenzi     Bayside High School   22:26.00                  
 10 #445 Walsh, Lily             Maggie Walker         22:33.00    6             
 11 #925 Allmon, Caroline        York                  22:36.00    7             
 12 #421 Chun, Emma              Maggie Walker         22:41.00    8             
 13  #64 Slevin, Gracie          Cox                   22:42.00    9             
 14 #319 Oldham, Manaya          Kecoughtan            22:43.00   10             
 15 #367 Rawlings, Madeline      Kings Fork            22:56.00   11             
 16 #935 Laferte, Morgan         York                  22:58.00   12             
 17 #322 Weigel, Erin            Kecoughtan            23:15.00   13             
 18 #321 Tuttle, Katlyn          Kecoughtan            23:18.00   14             
 19 #878 Diggs, Sophia           West Point            23:21.00   15             
 20 #187 Chappell, Myla          Grassfield            23:25.00   16             
 21 #427 Greer, Josie            Maggie Walker         23:25.00   17             
 22 #407 Myers, Jaileen          Landstown Hi          23:30.00                  
 23 #928 Cragg, Gianina          York                  23:41.00   18             
 24 #569 Duarte, Mariana         Norfolk Academy       23:44.00   19             
 25 #240 Patrinicola, Olivia     Jamestown             23:45.00   20             
 26 #192 Kearney, Kaitlin        Grassfield            23:49.00   21             
 27 #318 Battle, Mya             Kecoughtan            23:54.00   22             
 28 #911 Yancy, Tamia            Woodrow Wilson        23:55.00                  
 29 #627 Godambe, Riya           Oscar Smith           23:56.00   23             
 30 #337 Rush, Piper             Kellam                24:01.00   24             
 31 #188 Cox, Olivia             Grassfield            24:05.00   25             
 32 #827 Greene, Sarah           Tallwood              24:21.00                  
 33  #51 Boyd, Quiana            Cox                   24:22.00   26             
 34 #338 Sanders, Jordan         Kellam                24:25.00   27             
 35 #340 Stone, Ansley           Kellam                24:35.00   28             
 36 #783 Nickol, Emma            Tabb                  24:45.00   29             
 37 #404 Burrow, Naya            Landstown Hi          24:45.00                  
 38 #782 Moffitt, Sarah          Tabb                  24:46.00   30             
 39 #971 Alexander-Colon, Ty     Deep Creek            24:48.00                  
 40 #432 Knutson, Annie          Maggie Walker         24:49.00   31             
 41  #16 Patrick, Madisen        Cape Henry C          25:00.00   32             
 42 #880 Jenkins, Avery          West Point            25:03.00   33             
 43 #193 Maculan, Emily          Grassfield            25:10.00   34             
 44 #940 Yi, Norah               York                  25:13.00   35             
 45  #15 Meyerholz, Carlie       Cape Henry C          25:13.00   36             
 46 #881 Martin, Kylee           West Point            25:19.00   37             
 47 #524 Martinez, Ana           Menchville            25:23.00   38             
 48 #704 Suh, Annika             Salem (Virgi          25:25.00   39             
 49 #223 Howe, Elaina            Jamestown             25:26.00   40             
 50  #11 Bowles, Liz             Cape Henry C          25:28.00   41             
 51 #630 Rivera, Anijah          Oscar Smith           25:29.00   42             
 52 #494 Hersey, Victoria        Maury High School     25:33.00   43             
 53  #63 San Marco, Christin     Cox                   25:41.00   44             
 54 #584 Tan, Bridget            Norfolk Academy       25:41.00   45             
 55 #357 Diggs-Brown, Cree       Kings Fork            25:49.00   46             
 56 #198 Stahl, Elizabeth        Grassfield            25:51.00   47             
 57 #246 Vishton, Jaqueline      Jamestown             25:52.00   48             
 58 #492 Gemeda Breka, Mara      Maury High School     25:53.00   49             
 59 #577 Lester, Zoe             Norfolk Academy       25:56.00   50             
 60  #58 Hutcheson, Chloe        Cox                   25:56.00   51             
 61  #17 Schleifer, Isabel       Cape Henry C          25:57.00   52             
 62 #779 Brauckmann, Natalie     Tabb                  25:58.00   53             
 63 #579 Ottinger, Lelia         Norfolk Academy       26:00.00   54             
 64 #224 Jean, Cannon            Jamestown             26:01.00   55             
 65 #685 Vogel, Bethany          Poquoson              26:10.00   56             
 66 #907 Burrus, Imani           Woodrow Wilson        26:14.00                  
 67 #582 Suber, Caroline         Norfolk Academy       26:16.00   57             
 68 #631 Walski, Laurel          Oscar Smith           26:19.00   58             
 69 #361 Jolley, Brianne         Kings Fork            26:24.00   59             
 70 #751 Dudkovsky, Sofie        Stonebridge School    26:26.00                  
 71   #3 Reed, Kaitlyn           Bayside High School   26:29.00                  
 72 #679 Kimball, Trinity        Poquoson              26:31.00   60             
 73  #13 Johnson, Avan           Cape Henry C          26:32.00   61             
 74 #917 Dodson, Lauren          Woodside              26:37.00                  
 75 #197 Smith, Jaidyn           Grassfield            26:41.00   62             
 76 #628 Johnson, Alaysah        Oscar Smith           26:48.00   63             
 77 #530 Smith, Rachel           Menchville            26:53.00   64             
 78 #320 Talha, Jolie            Kecoughtan            26:55.00   65             
 79 #933 Henkel, Olivia          York                  26:56.00   66             
 80 #781 Goodman, Tallie         Tabb                  27:05.00   67             
 81 #186 Andrews, Sydney         Grassfield            27:12.00   68             
 82 #702 Larcombe, Elena         Salem (Virgi          27:16.00   69             
 83 #219 Flint, Taylor           Jamestown             27:17.00   70             
 84  #12 Gunn, Hannah            Cape Henry C          27:18.00   71             
 85  #53 Chamberlin, Lucy        Cox                   27:24.00   72             
 86   #2 Dunbar, Kiana           Bayside High School   27:43.00                  
 87 #574 Hnath, Emily            Norfolk Academy       27:47.00   73             
 88 #876 Atkinson, Ava           West Point            27:52.00   74             
 89 #578 Oliver, Katie           Norfolk Academy       27:53.00   75             
 90 #497 Ng, Waehung             Maury High School     28:08.00   76             
 91 #884 Smith, Carina           West Point            28:09.00   77             
 92 #784 Stoker, Emma            Tabb                  28:09.00   78             
 93 #674 Avery, Casey            Poquoson              28:12.00   79             
 94 #405 Daniels, Sierra         Landstown Hi          28:14.00                  
 95 #572 Frier, Nadia            Norfolk Academy       28:16.00                  
 96 #365 Martino, Lauren         Kings Fork            28:24.00   80             
 97 #332 Guyon, Gaelle           Kellam                28:40.00   81             
 98 #629 Perez, Kelly            Oscar Smith           28:41.00   82             
 99 #877 Daniel, Ellanah         West Point            28:41.00   83             
100 #516 Batcha, Emme            Menchville            28:45.00   84             
101  #14 Lestyan, Catherine      Cape Henry C          28:48.00   85             
102 #825 Ackwith, Faith          Tallwood              28:49.00                  
103 #684 Swindler, Faith         Poquoson              29:00.00   86             
104  #57 Dullum, Stephanie       Cox                   29:01.00   87             
105 #362 Kyles, Alexis           Kings Fork            29:04.00   88             
106 #488 Bauer, Alexis           Maury High School     29:14.00   89             
107 #972 Henry, Zenita           Deep Creek            29:17.00                  
108 #371 Stateman, Corinda       Kings Fork            29:29.00   90             
109 #677 Huang, Cindy            Poquoson              29:41.00   91             
110 #521 Hartman, Mikayla        Menchville            29:47.00   92             
111 #908 Gary, Stevie            Woodrow Wilson        29:53.00                  
112 #409 Rockefeller, Alex       Landstown Hi          30:02.00                  
113 #786 Turner, Meagan          Tabb                  30:19.00   93             
114 #675 Corujo, Zoe             Poquoson              30:21.00   94             
115  #52 Bridges, Riley          Cox                   30:23.00   95             
116 #333 Kampa, Olivia           Kellam                30:25.00   96             
117 #909 Rufus, ShaMiyah         Woodrow Wilson        30:26.00                  
118 #491 Faulkner, Lydia         Maury High School     30:30.00   97             
119 #369 Starkey, Lisa           Kings Fork            30:32.00   98             
120 #518 Emblidge, Marina        Menchville            30:44.00   99             
121 #973 Johnson, Tierra         Deep Creek            31:51.00                  
122 #705 Walker, Savannah        Salem (Virgi          32:19.00  100             
123   #5 Sindt, Sidney           Bayside High School   32:27.00                  
124 #701 Hayes, Summer           Salem (Virgi          33:46.00  101             
125 #703 Phan, Zoe               Salem (Virgi          34:57.00  102             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Maggie Walker                24    1    4    5    6    8   17   31          
      Total Time:  1:51:32.00                                                    
         Average:    22:18.40                                                    
   2 York                         42    2    3    7   12   18   35   66          
      Total Time:  1:53:15.00                                                    
         Average:    22:39.00                                                    
   3 Kecoughtan                  124   10   13   14   22   65                    
      Total Time:  2:00:05.00                                                    
         Average:    24:01.00                                                    
   4 Grassfield                  143   16   21   25   34   47   62   68          
      Total Time:  2:02:20.00                                                    
         Average:    24:28.00                                                    
   5 Cox                         202    9   26   44   51   72   87   95          
      Total Time:  2:06:05.00                                                    
         Average:    25:13.00                                                    
   6 Cape Henry Collegiate       222   32   36   41   52   61   71   85          
      Total Time:  2:08:10.00                                                    
         Average:    25:38.00                                                    
   7 Norfolk Academy             225   19   45   50   54   57   73   75          
      Total Time:  2:07:37.00                                                    
         Average:    25:31.40                                                    
   8 Jamestown                   233   20   40   48   55   70                    
      Total Time:  2:08:21.00                                                    
         Average:    25:40.20                                                    
   9 West Point                  236   15   33   37   74   77   83               
      Total Time:  2:09:44.00                                                    
         Average:    25:56.80                                                    
  10 Kellam                      256   24   27   28   81   96                    
      Total Time:  2:12:06.00                                                    
         Average:    26:25.20                                                    
  11 Tabb                        257   29   30   53   67   78   93               
      Total Time:  2:10:43.00                                                    
         Average:    26:08.60                                                    
  12 Oscar Smith High School     268   23   42   58   63   82                    
      Total Time:  2:11:13.00                                                    
         Average:    26:14.60                                                    
  13 Kings Fork                  284   11   46   59   80   88   90   98          
      Total Time:  2:12:37.00                                                    
         Average:    26:31.40                                                    
  14 Maury High School           354   43   49   76   89   97                    
      Total Time:  2:19:18.00                                                    
         Average:    27:51.60                                                    
  15 Poquoson                    372   56   60   79   86   91   94               
      Total Time:  2:19:34.00                                                    
         Average:    27:54.80                                                    
  16 Menchville                  377   38   64   84   92   99                    
      Total Time:  2:21:32.00                                                    
         Average:    28:18.40                                                    
  17 Salem (Virginia Beach)      411   39   69  100  101  102                    
      Total Time:  2:33:43.00                                                    
         Average:    30:44.60