Woodside High School                                       HY-TEK's Meet Manager
                              2018 ADCC - 9/8/2018                               
                                     NN PARK                                     
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC A GIRLS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #429 Heinen, Mary Caroli     Maggie Walker         18:41.00    1             
  2 #777 Aulenbach, Kasandra     Tabb                  18:58.00    2             
  3 #499 Stiles, Maeve           Maury High School     19:25.00    3             
  4 #431 Kemp, Mary              Maggie Walker         19:56.00    4             
  5 #335 Motley, Caroline        Kellam                20:00.00    5             
  6 #626 Cleveland, Kiera        Oscar Smith           20:17.00                  
  7 #780 Gardner, MacKenzie      Tabb                  20:19.00    6             
  8 #329 Campbell, Alyssa        Kellam                20:20.00    7             
  9 #526 Riddick, Arionne        Menchville            20:28.00    8             
 10 #681 Miles, Libby            Poquoson              20:30.00                  
 11 #336 Roche, Madison          Kellam                20:33.00    9             
 12 #576 Lambert, Elle           Norfolk Academy       20:36.00   10             
 13 #141 Freedman, Kira          Grafton High School   20:48.00   11             
 14 #138 Daley, Alexa            Grafton High School   20:58.00   12             
 15 #525 Merritt, Morgan         Menchville            21:05.00   13             
 16  #54 Coats, Ariana           Cox                   21:06.00   14             
 17 #214 Bauer, Caroline         Jamestown             21:06.00   15             
 18 #442 Seabury, Amelia         Maggie Walker         21:07.00   16             
 19 #225 Jean, Sorenna           Jamestown             21:20.00   17             
 20 #330 Ceniccola, Christin     Kellam                21:26.00   18             
 21 #531 Villarreal, Zoe         Menchville            21:26.00   19             
 22 #194 Morlatt, Siena          Grassfield            21:27.00   20             
 23 #439 Russo, Kathleen         Maggie Walker         21:36.00   21             
 24 #152 Rush, Haley             Grafton High School   21:38.00   22             
 25 #331 Gaucher, Alexandra      Kellam                21:42.00   23             
 26 #117 Williams, Ruby          Gloucester H          21:44.00   24             
 27 #533 Windham, Jaelyn         Menchville            21:47.00   25             
 28 #190 Grant, Emily            Grassfield            21:48.00   26             
 29 #247 Stutt, Taylor           Jamestown             21:53.00   27             
 30 #140 Freedman, Allison       Grafton High School   21:54.00   28             
 31 #487 Abdous, Iman            Maury High School     21:55.00   29             
 32  #62 Parker-Ashe, Jordan     Cox                   22:00.00   30             
 33 #423 Ellis, Kathryn          Maggie Walker         22:01.00   31             
 34  #60 Kraemer, Marie          Cox                   22:03.00   32             
 35 #418 Bale, Megan             Maggie Walker         22:03.00   33             
 36 #339 Schlossberg, Lily       Kellam                22:06.00   34             
 37  #61 McKinley, Morgan        Cox                   22:08.00   35             
 38  #55 Cowen, Morgan           Cox                   22:09.00   36             
 39 #189 Crawford, Jesse         Grassfield            22:13.00   37             
 40 #244 Wood, Madison           Jamestown             22:15.00   38             
 41 #726 Wilson, Brooke          Smithfield            22:18.00   39             
 42 #496 Madison, Eliza          Maury High School     22:20.00   40             
 43 #145 Kenney, Allison         Grafton High School   22:22.00   41             
 44 #113 Saunders, Katherine     Gloucester H          22:23.00   42             
 45 #581 Somers, Emma            Norfolk Academy       22:26.00   43             
 46 #143 Kapp, Julia             Grafton High School   22:27.00   44             
 47 #778 Aunapu, Paityn          Tabb                  22:28.00   45             
 48 #195 Norris, Aleena          Grassfield            22:29.00   46             
 49 #787 Way, Caroline           Tabb                  22:29.00   47             
 50 #447 Warren, Virginia        Maggie Walker         22:31.00   48             
 51 #199 Wilson, Selena          Grassfield            22:33.00   49             
 52  #84 Mosley, Alana           First Colonial        22:36.00                  
 53  #56 Deaver, Bailey          Cox                   22:38.00   50             
 54 #566 Brooks, Maddie          Norfolk Academy       22:39.00   51             
 55  #59 Katz, Cayla             Cox                   22:44.00   52             
 56 #528 Satchell, Lauren        Menchville            22:45.00   53             
 57 #111 Pinder, Nicole          Gloucester H          22:49.00   54             
 58 #763 McBride, Analee         Summit Chris          22:56.00                  
 59 #229 Knowles, Madeline       Jamestown             22:57.00   55             
 60 #682 Nelson, Hannah          Poquoson              23:00.00                  
 61 #144 Kasten, Caroline        Grafton High School   23:01.00   56             
 62 #785 Tucker, Sydney          Tabb                  23:02.00   57             
 63 #776 Amadeo, Paola           Tabb                  23:07.00   58             
 64 #848 Crocetta, Sydney        Warhill               23:09.00   59             
 65 #196 Perry, Madeline         Grassfield            23:15.00   60             
 66 #490 Byers, Dani             Maury High School     23:23.00   61             
 67 #106 Hansford, Marranda      Gloucester H          23:24.00   62             
 68 #568 Duarte, Julia           Norfolk Academy       23:33.00   63             
 69 #116 White, Makala           Gloucester H          23:37.00   64             
 70 #498 Schuurman, Lucy         Maury High School     23:40.00   65             
 71 #191 Hudson-Pineda, Nico     Grassfield            23:40.00   66             
 72 #717 Caggiano, Katherine     Smithfield            23:53.00   67             
 73 #846 Boquist, Ashleigh       Warhill               23:54.00   68             
 74 #724 Morris, Charisa         Smithfield            24:04.00   69             
 75  #85 Stedje-Larsen, Anna     First Colonial        24:11.00                  
 76 #850 McLean, Isabelle        Warhill               24:13.00   70             
 77 #107 Hart, Lydia             Gloucester H          24:19.00   71             
 78 #851 Mullins, Isabella       Warhill               24:21.00   72             
 79 #788 Wolf, Kallie            Tabb                  24:22.00   73             
 80 #534 Yarborough, Kristen     Menchville            24:31.00   74             
 81 #573 Harrell, Peyton         Norfolk Academy       24:48.00   75             
 82 #720 Grant, Samantha         Smithfield            24:54.00   76             
 83  #86 Triepel, Sedonia        First Colonial        25:08.00                  
 84 #849 Lindblom, Melanie       Warhill               25:20.00   77             
 85 #529 Scott, Cricket          Menchville            25:23.00   78             
 86 #725 Pihlstrom, Isabella     Smithfield            25:24.00   79             
 87 #334 Miller, Rachel          Kellam                25:33.00   80             
 88 #519 Ferguson, Hannah        Menchville            25:47.00                  
 89 #723 Melanson, Caitlynn      Smithfield            25:49.00   81             
 90  #87 Walters, Ciarra         First Colonial        26:28.00                  
 91 #760 Collier, Elizabeth      Summit Chris          27:46.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Kellam                       62    5    7    9   18   23   34   80          
      Total Time:  1:44:01.00                                                    
         Average:    20:48.20                                                    
   2 Maggie Walker                73    1    4   16   21   31   33   48          
      Total Time:  1:43:21.00                                                    
         Average:    20:40.20                                                    
   3 Grafton High School         114   11   12   22   28   41   44   56          
      Total Time:  1:47:40.00                                                    
         Average:    21:32.00                                                    
   4 Menchville                  118    8   13   19   25   53   74   78          
      Total Time:  1:47:31.00                                                    
         Average:    21:30.20                                                    
   5 Cox                         147   14   30   32   35   36   50   52          
      Total Time:  1:49:26.00                                                    
         Average:    21:53.20                                                    
   6 Jamestown                   152   15   17   27   38   55                    
      Total Time:  1:49:31.00                                                    
         Average:    21:54.20                                                    
   7 Tabb                        157    2    6   45   47   57   58   73          
      Total Time:  1:47:16.00                                                    
         Average:    21:27.20                                                    
   8 Grassfield                  178   20   26   37   46   49   60   66          
      Total Time:  1:50:30.00                                                    
         Average:    22:06.00                                                    
   9 Maury High School           198    3   29   40   61   65                    
      Total Time:  1:50:43.00                                                    
         Average:    22:08.60                                                    
  10 Norfolk Academy             242   10   43   51   63   75                    
      Total Time:  1:54:02.00                                                    
         Average:    22:48.40                                                    
  11 Gloucester High School      246   24   42   54   62   64   71               
      Total Time:  1:53:57.00                                                    
         Average:    22:47.40                                                    
  12 Smithfield                  330   39   67   69   76   79   81               
      Total Time:  2:00:33.00                                                    
         Average:    24:06.60                                                    
  13 Warhill                     346   59   68   70   72   77                    
      Total Time:  2:00:57.00                                                    
         Average:    24:11.40