Woodside High School                                       HY-TEK's Meet Manager
                              2018 ADCC - 9/8/2018                               
                                     NN PARK                                     
                              Last Completed Event                               
 
Event 7  Boys 5k Run CC JV BOYS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #800 Hackworth, Michael      Tabb                  19:43.00    1             
  2 #180 Stark, Micah            Grafton High School   19:49.00    2             
  3 #155 Allen, Noah             Grafton High School   20:03.00    3             
  4 #181 Sturm, Kevin            Grafton High School   20:09.00    4             
  5 #256 Cooper, Kellen          Jamestown             20:10.00    5             
  6 #475 Roberts, Ben            Maggie Walker         20:11.00    6             
  7 #161 Eldred, William         Grafton High School   20:17.00    7             
  8 #472 Neary, Quinn            Maggie Walker         20:21.00    8             
  9 #665 Mummert, Johnathan      Peninsula Catholic    20:33.00    9             
 10 #173 Owens, Luke             Grafton High School   20:33.00   10             
 11 #671 Warner, Jack            Peninsula Catholic    20:46.00   11             
 12 #453 Chand, Kunal            Maggie Walker         20:58.00   12             
 13 #655 Carey, Callahan         Peninsula Catholic    20:59.00   13             
 14 #172 Nau, Aaron              Grafton High School   21:04.00   14             
 15 #817 Shaw, Cade              Tabb                  21:05.00   15             
 16 #965 Davis, William          Maggie Walker         21:05.00   16             
 17 #657 Domzal, Brendan         Peninsula Catholic    21:12.00   17             
 18 #792 Brooks, Aiden           Tabb                  21:13.00   18             
 19 #454 Chenoweth, Roman        Maggie Walker         21:21.00   19             
 20 #474 Puzon, James            Maggie Walker         21:34.00   20             
 21 #255 Brundage, Hunter        Jamestown             21:41.00   21             
 22 #468 Lundgrin, Trevor        Maggie Walker         21:43.00   22             
 23 #462 Goodman, Samuel         Maggie Walker         21:44.00                  
 24 #282 Katz, Noah              Jamestown             21:46.00   23             
 25 #176 Rendon, Drew            Grafton High School   21:49.00   24             
 26 #484 Willis, Adam            Maggie Walker         21:54.00                  
 27 #485 Winters, Madoc          Maggie Walker         22:10.00                  
 28 #127 Schott, Walker          Gloucester H          22:11.00   25             
 29 #178 Richey, Nathaniel       Grafton High School   22:14.00                  
 30 #179 Schuster, Alan          Grafton High School   22:19.00                  
 31 #295 Meadows, Jude           Jamestown             22:22.00   26             
 32 #797 Emley, Kaden            Tabb                  22:25.00   27             
 33 #813 Ray, Kyle               Tabb                  22:26.00   28             
 34 #824 Way, Joshua             Tabb                  22:27.00   29             
 35 #165 Hasenbank, Conner       Grafton High School   22:37.00                  
 36 #738 Harrington, Colin       Smithfield            22:41.00                  
 37 #174 Pentel, Aiden           Grafton High School   22:43.00                  
 38 #304 Samuels, Connor         Jamestown             22:47.00   30             
 39 #311 Van Kirk, Walker        Jamestown             22:47.00   31             
 40 #552 Morello, Alex           Menchville            22:48.00   32             
 41 #737 Hanna, Nick             Smithfield            22:49.00                  
 42  #20 Amet, Connor            Cape Henry C          22:51.00   33             
 43 #796 Emley, Elijah           Tabb                  22:54.00   34             
 44 #257 Cooper, Silas           Jamestown             23:04.00   35             
 45 #167 Kashyap, Bharath        Grafton High School   23:10.00                  
 46 #300 Originos, Niko          Jamestown             23:10.00                  
 47 #288 Kordek, Ryan            Jamestown             23:15.00                  
 48 #803 Janasiewicz, Brenda     Tabb                  23:21.00                  
 49 #185 Young, William          Grafton High School   23:22.00                  
 50 #160 Christie, Luke          Grafton High School   23:23.00                  
 51 #274 Harris, Benjamin        Jamestown             23:27.00                  
 52 #562 Zaepfel, Matthew        Menchville            23:29.00   36             
 53 #789 Allen, Carson           Tabb                  23:34.00                  
 54 #455 Curan, Jonah            Maggie Walker         23:36.00                  
 55 #315 Wunibald, Ethan         Jamestown             23:40.00                  
 56 #822 Sun, Jerry              Tabb                  23:55.00                  
 57 #184 Yoo, Justin             Grafton High School   23:59.00                  
 58  #32 Sharp, Nolan            Cape Henry C          23:59.00   37             
 59 #267 Gaul, Ethan             Jamestown             23:59.00                  
 60 #467 Lee, Jacob              Maggie Walker         24:01.00                  
 61 #556 Roberts, Jack           Menchville            24:02.00   38             
 62 #298 Newsom, Lennon          Jamestown             24:03.00                  
 63 #259 Criddle, Andrew         Jamestown             24:10.00                  
 64 #166 Hefty, Avery            Grafton High School   24:10.00                  
 65 #129 Skiles, Liam            Gloucester H          24:11.00   39             
 66 #253 Barrientos, Paul        Jamestown             24:25.00                  
 67 #271 Gormer, Cameron         Jamestown             24:25.00                  
 68 #823 Watts, Jeremy           Tabb                  24:35.00                  
 69 #308 Stauch, Andrew          Jamestown             24:37.00                  
 70 #123 Hogge, Owen             Gloucester H          24:47.00   40             
 71 #132 Waters, Ian             Gloucester H          24:58.00   41             
 72 #287 Koenig, Canyon          Jamestown             24:59.00                  
 73 #609 Traywick, Camby         Norfolk Academy       25:11.00   42             
 74 #790 Atkins, Derek           Tabb                  25:12.00                  
 75 #400 Scott, Jameson          Lancaster             25:12.00                  
 76 #544 Felix, Tyler            Menchville            25:21.00   43             
 77 #460 George, Ross            Maggie Walker         25:29.00                  
 78 #793 Cox, Christopher        Tabb                  25:30.00                  
 79 #279 Hulse, Woody            Jamestown             25:30.00                  
 80 #606 Snyder, Ryan            Norfolk Academy       25:31.00   44             
 81 #299 Olesky, Carson          Jamestown             25:53.00                  
 82 #599 Nelson, Holden          Norfolk Academy       25:57.00   45             
 83 #480 Simms, Oliver           Maggie Walker         25:59.00                  
 84 #943 Brauner, Jacob          York                  26:13.00                  
 85 #818 Shiflett, Jackson       Tabb                  26:14.00                  
 86  #21 Ashman, Nick            Cape Henry C          26:18.00   46             
 87 #121 Fox, Trent              Gloucester H          26:21.00   47             
 88 #586 Brown, Harrison         Norfolk Academy       26:41.00   48             
 89 #740 Hendrick, Carter        Smithfield            26:48.00                  
 90 #479 Sheley, Zachery         Maggie Walker         26:48.00                  
 91 #272 Hagen, Caleb            Jamestown             26:50.00                  
 92 #394 Foulkes, Michael        Lancaster             26:50.00                  
 93 #764 Collier, Andrew         Summit Chris          26:51.00   49             
 94 #183 Venuganti, Segun        Grafton High School   26:57.00                  
 95 #280 Jacobson, Ethan         Jamestown             27:02.00                  
 96 #168 Kenney, Ryan            Grafton High School   27:02.00                  
 97 #314 Wood, James             Jamestown             27:27.00                  
 98 #538 Bullock, Jeremiah       Menchville            27:28.00   50             
 99 #557 Romero, Art             Menchville            27:38.00   51             
100 #773 Nassir, Will            Summit Chris          28:01.00   52             
101 #769 Kinney, Josh            Summit Chris          28:04.00   53             
102 #546 Hamilton, John          Menchville            28:18.00   54             
103 #265 Dudeck, Braden          Jamestown             29:22.00                  
104 #291 Long, Braden            Jamestown             29:34.00                  
105 #285 Kiser, Sam              Jamestown             29:38.00                  
106 #305 Scruggs, Isaac          Jamestown             29:38.00                  
107 #903 Smith, Quinn            West Point            29:46.00                  
108 #258 Cooprider, Connor       Jamestown             30:19.00                  
109 #551 Ly, Howard              Menchville            30:24.00                  
110 #893 Haviland, Dawson        West Point            30:37.00                  
111 #286 Klarenbauch, Gabrie     Jamestown             30:39.00                  
112 #592 Johnson, Owen           Norfolk Academy       30:53.00   55             
113  #33 Sheng, Gary             Cape Henry C          31:11.00   56             
114 #270 Golub, Gregory          Jamestown             32:15.00                  
115 #765 Collier, Jonathan       Summit Chris          32:54.00   57             
116 #892 Flores, Colin           West Point            32:54.00                  
117 #900 Rivera, Anubis          West Point            33:04.00                  
118 #296 Meyer, Lucas            Jamestown             33:39.00                  
119 #548 Jones, Suber            Menchville            33:43.00                  
120 #275 Henderson, Jamie        Jamestown             33:44.00                  
121  #22 Bunn, Grayson           Cape Henry C          36:11.00   58             
122 #263 Dezappni, Joseph        Jamestown             37:52.00                  
123 #554 Pham, Ryan              Menchville            38:36.00                  
124 #669 Sargent, Ethan          Peninsula Catholic    40:41.00   59             
125 #767 Crabtree, Mason         Summit Chris          40:42.00   60             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Grafton High School          26    2    3    4    7   10   14   24          
      Total Time:  1:40:51.00                                                    
         Average:    20:10.20                                                    
   2 Maggie Walker                61    6    8   12   16   19   20   22          
      Total Time:  1:43:56.00                                                    
         Average:    20:47.20                                                    
   3 Tabb                         89    1   15   18   27   28   29   34          
      Total Time:  1:46:52.00                                                    
         Average:    21:22.40                                                    
   4 Jamestown                   105    5   21   23   26   30   31   35          
      Total Time:  1:48:46.00                                                    
         Average:    21:45.20                                                    
   5 Peninsula Catholic          109    9   11   13   17   59                    
      Total Time:  2:04:11.00                                                    
         Average:    24:50.20                                                    
   6 Gloucester High School      192   25   39   40   41   47                    
      Total Time:  2:02:28.00                                                    
         Average:    24:29.60                                                    
   7 Menchville                  199   32   36   38   43   50   51   54          
      Total Time:  2:03:08.00                                                    
         Average:    24:37.60                                                    
   8 Cape Henry Collegiate       230   33   37   46   56   58                    
      Total Time:  2:20:30.00                                                    
         Average:    28:06.00                                                    
   9 Norfolk Academy             234   42   44   45   48   55                    
      Total Time:  2:14:13.00                                                    
         Average:    26:50.60                                                    
  10 Summit Christian Academy    271   49   52   53   57   60                    
      Total Time:  2:36:32.00                                                    
         Average:    31:18.40