Woodside High School                                       HY-TEK's Meet Manager
                              2018 ADCC - 9/8/2018                               
                                     NN PARK                                     
                              Last Completed Event                               
 
Event 5  Boys 5k Run CC C BOYS
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #156 Beaver, Ben             Grafton High School   18:25.00    1             
  2 #158 Butler, Keith           Grafton High School   18:30.00    2             
  3 #164 Hasegawa, Hayato        Grafton High School   18:50.00    3             
  4 #203 Cruz, Sean              Grassfield            19:09.00    4             
  5 #163 Fleming, Allen          Grafton High School   19:13.00    5             
  6 #159 Carson, Logan           Grafton High School   19:13.00    6             
  7 #169 Logan, Jacob            Grafton High School   19:19.00    7             
  8 #478 Seabury, Alex           Maggie Walker         19:32.00    8             
  9 #458 Fitchett, Matthew       Maggie Walker         19:37.00    9             
 10 #201 Carse, Noah             Grassfield            19:40.00   10             
 11 #469 McQuaid, Matthew        Maggie Walker         19:41.00   11             
 12 #457 Feehan, Hugh            Maggie Walker         20:20.00   12             
 13 #306 Shamaiengar, Pierso     Jamestown             20:37.00   13             
 14 #450 Broening, Alex          Maggie Walker         20:38.00   14             
 15 #795 Donahoe, Patrick        Tabb                  20:53.00   15             
 16 #264 Donahue, John           Jamestown             21:03.00   16             
 17 #277 Horner, Matthew         Jamestown             21:07.00   17             
 18 #206 Harver, Samuel          Grassfield            21:09.00   18             
 19 #798 Firman, Joshua          Tabb                  21:16.00   19             
 20 #284 Kimbrough, James        Jamestown             21:17.00   20             
 21 #465 Hendricks, Jack         Maggie Walker         21:20.00   21             
 22 #809 Morales, Matthew        Tabb                  21:22.00   22             
 23 #743 Lamm, Jackson           Smithfield            21:22.00   23             
 24  #49 Miles, Dontrell         Churchland            21:26.00                  
 25 #732 Edwards, Hunter         Smithfield            21:29.00   24             
 26  #69 Dewitz, Trevor          Cox                   21:39.00   25             
 27 #283 Kellogg, Jack           Jamestown             21:41.00   26             
 28 #835 Hagan, Fletcher         Tallwood              21:42.00                  
 29  #72 Hagen, Jamie            Cox                   21:45.00   27             
 30 #820 Stoumbaugh, Logan       Tabb                  21:46.00   28             
 31 #268 Glass, Glenn            Jamestown             21:46.00   29             
 32  #24 Cuthriell, Mitchell     Cape Henry C          21:51.00                  
 33 #819 Shiflett, Owen          Tabb                  22:00.00   30             
 34 #204 Davis, Connor           Grassfield            22:07.00   31             
 35 #866 Wesselman, Noah         Warhill               22:09.00                  
 36 #464 Hawkins, Lane           Maggie Walker         22:10.00   32             
 37 #613 Ashton, Anthony         Northumberland        22:13.00   33             
 38 #812 Powell, Alton           Tabb                  22:14.00   34             
 39 #260 Daley, Sean             Jamestown             22:15.00   35             
 40 #317 Yates, Shawn            Jamestown             22:23.00                  
 41 #200 Boe, James              Grassfield            22:25.00   36             
 42 #659 Gillian, Nathan         Peninsula Catholic    22:26.00   37             
 43  #27 Edwards, Kyle           Cape Henry C          22:27.00                  
 44 #278 Hulse, Finn             Jamestown             22:29.00                  
 45 #693 Kawecki, Micah          Poquoson              22:41.00   38             
 46 #614 Hayden, Taylor          Northumberland        22:42.00   39             
 47 #656 Cheney, Michael         Peninsula Catholic    22:51.00   40             
 48 #384 Tuggle, Kaleb           Kings Fork            22:51.00                  
 49 #618 Swisher, Aden           Northumberland        22:56.00   41             
 50 #658 Felix, Connor           Peninsula Catholic    22:57.00   42             
 51 #617 Perez, Dustin           Northumberland        22:57.00   43             
 52  #28 Fan, Andy               Cape Henry C          23:01.00                  
 53 #733 Ferguson, Barrett       Smithfield            23:24.00   44             
 54 #742 Klinger, Roman          Smithfield            23:25.00   45             
 55 #209 Roberts, Evan           Grassfield            23:36.00   46             
 56  #83 Wills, Lane             Cox                   23:49.00   47             
 57 #276 Horner, Curtis          Jamestown             23:54.00                  
 58 #266 Emerson, Peyton         Jamestown             23:56.00                  
 59 #310 Van Dyke, Jack          Jamestown             23:57.00                  
 60 #666 Needy, Caleb            Peninsula Catholic    24:16.00   48             
 61 #672 Wartell, Jack           Peninsula Catholic    24:22.00   49             
 62 #745 Palmer, Gabe            Smithfield            24:26.00   50             
 63  #73 Klamet, Colton          Cox                   24:26.00   51             
 64 #750 Zakaras, Brandon        Smithfield            24:28.00   52             
 65 #801 Jackson, Duane          Tabb                  24:47.00   53             
 66 #729 Dalton, Tyler           Smithfield            24:52.00   54             
 67 #601 Purdy, Patrick          Norfolk Academy       24:57.00                  
 68 #695 Nelson, Patrick         Poquoson              25:01.00   55             
 69 #841 Norton, Porter          Tallwood              25:04.00                  
 70 #897 Johnston, Robert        West Point            25:15.00   56             
 71 #699 Tinsley, John           Poquoson              25:40.00   57             
 72 #616 Mullins, Teagan         Northumberland        25:54.00   58             
 73 #638 Manuel, Raphael         Oscar Smith           26:20.00   59             
 74 #887 Attridge, Darig         West Point            26:27.00   60             
 75  #78 Seslilkaya, Sinon       Cox                   26:27.00   61             
 76 #383 Tompkins, Logan         Kings Fork            26:29.00                  
 77 #303 Robles-Hinckley, An     Jamestown             26:34.00                  
 78 #639 Nixon, Josiah           Oscar Smith           26:53.00   62             
 79 #636 Crowe, Samuel           Oscar Smith           27:09.00   63             
 80 #895 Hoffman, Jacob          West Point            27:19.00   64             
 81 #691 Easley, Jarrett         Poquoson              27:20.00   65             
 82 #698 Shepard, Gaston         Poquoson              27:46.00   66             
 83 #633 Bazemore, Trent         Oscar Smith           28:09.00   67             
 84 #662 Huang, Jiasong          Peninsula Catholic    28:25.00   68             
 85 #596 Lewis, Ned              Norfolk Academy       28:30.00                  
 86  #35 Xu, Gary                Cape Henry C          28:37.00                  
 87 #670 Sprott, Cameron         Peninsula Catholic    28:42.00   69             
 88 #867 Young, Alec             Warhill               29:17.00                  
 89 #901 Robins, Kaie            West Point            29:25.00   70             
 90 #905 Wolverton -diggs, B     West Point            29:31.00   71             
 91 #898 Pedersen, Wyatt         West Point            29:41.00   72             
 92 #690 Currie, Dylan           Poquoson              30:05.00   73             
 93 #378 Parham, Anthony         Kings Fork            30:36.00                  
 94 #376 Hodges, Isaiah          Kings Fork            30:37.00                  
 95 #923 Santrock, Robert-Ja     Woodside              31:38.00                  
 96 #692 Huang, Jack             Poquoson              31:45.00   74             
 97 #593 Kimple, Foster          Norfolk Academy       33:04.00                  
 98 #643 Scott, Daishaun         Oscar Smith           33:14.00   75             
 99 #861 Richardson, Jonatha     Warhill               33:20.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Grafton High School          17    1    2    3    5    6    7               
      Total Time:  1:34:11.00                                                    
         Average:    18:50.20                                                    
   2 Maggie Walker                54    8    9   11   12   14   21   32          
      Total Time:  1:39:48.00                                                    
         Average:    19:57.60                                                    
   3 Jamestown                    92   13   16   17   20   26   29   35          
      Total Time:  1:45:45.00                                                    
         Average:    21:09.00                                                    
   4 Grassfield                   99    4   10   18   31   36   46               
      Total Time:  1:44:30.00                                                    
         Average:    20:54.00                                                    
   5 Tabb                        114   15   19   22   28   30   34   53          
      Total Time:  1:47:17.00                                                    
         Average:    21:27.40                                                    
   6 Smithfield                  186   23   24   44   45   50   52   54          
      Total Time:  1:54:06.00                                                    
         Average:    22:49.20                                                    
   7 Cox                         211   25   27   47   51   61                    
      Total Time:  1:58:06.00                                                    
         Average:    23:37.20                                                    
   8 Northumberland              214   33   39   41   43   58                    
      Total Time:  1:56:42.00                                                    
         Average:    23:20.40                                                    
   9 Peninsula Catholic          216   37   40   42   48   49   68   69          
      Total Time:  1:56:52.00                                                    
         Average:    23:22.40                                                    
  10 Poquoson                    281   38   55   57   65   66   73   74          
      Total Time:  2:08:28.00                                                    
         Average:    25:41.60                                                    
  11 West Point                  321   56   60   64   70   71   72               
      Total Time:  2:17:57.00                                                    
         Average:    27:35.40                                                    
  12 Oscar Smith High School     326   59   62   63   67   75                    
      Total Time:  2:21:45.00                                                    
         Average:    28:21.00