Woodside High School                                       HY-TEK's Meet Manager
                          Albert E. Dorner - 9/12/2015                           
                            Newport News Invitational                            
                       Newport News Park, Newport News, VA                       
                              Last Completed Event                               
 
Event 8  Girls 5k Run CC JV Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #583 Riddick, Arionne        Menchville            23:11.00    1             
  2 #516 Price, Katy Rose        Maggie Walker         23:15.00    2             
  3 #744 Caggiano, Catherine     Smithfield            23:21.00    3             
  4 #747 Grant, Samantha         Smithfield            23:28.00    4             
  5 #194 Carroll, Alyssa         Grafton High School   23:33.00    5             
  6 #520 Turner, Emily           Maggie Walker         24:16.00    6             
  7 #139 Ferriera, Allison       Gloucester H          24:21.00    7             
  8 #511 Park, Julia             Maggie Walker         24:28.00    8             
  9 #910 Roane, Jordan           West Point            24:32.00                  
 10 #521 Bale, Megan             Maggie Walker         24:35.00    9             
 11 #742 Bernard, Megan          Smithfield            24:36.00   10             
 12 #643 Fremaux, Katie          Peninsula Catholic    24:54.00                  
 13 #655 Trepp, Lauren           Peninsula Catholic    25:49.00                  
 14 #498 Graham, Lindsay         Maggie Walker         26:01.00   11             
 15 #951 Lopez, Emily            York                  26:10.00                  
 16 #949 Henkel, Olivia          York                  26:11.00                  
 17 #499 Hanzlik, Marissa        Maggie Walker         26:12.00   12             
 18 #195 Dunbar, Alexandra       Grafton High School   26:20.00   13             
 19 #586 Smith, Rachel           Menchville            26:25.00   14             
 20 #575 Limon-Duparcmeur, M     Menchville            26:26.00   15             
 21 #190 Andersen, Hannah        Grafton High School   26:27.00   16             
 22 #149 Pierro, Ashley          Gloucester H          26:32.00   17             
 23 #202 Lovett, Kiersten        Grafton High School   26:39.00   18             
 24 #948 Hall, Julia             York                  26:41.00                  
 25  #36 Sarah, Kueser           Bruton                26:45.00                  
 26 #152 Saunders, Katherine     Gloucester H          27:01.00   19             
 27 #205 Meyer, Logan            Grafton High School   27:11.00   20             
 28 #212 Teixeira, Melia         Grafton High School   27:14.00   21             
 29 #198 Houle, Sarah            Grafton High School   27:23.00   22             
 30 #506 Lowell, Sive            Maggie Walker         28:00.00   23             
 31 #754 Meade, Bryanna          Smithfield            28:00.10   24             
 32 #635 O'Malley, Kendra        Northumberland        28:09.00                  
 33 #134 Berg, Kaylyn            Gloucester H          28:45.00   25             
 34 #746 Cross, Ciara            Smithfield            29:03.00   26             
 35 #142 Hansen, Gabby           Gloucester H          29:09.00   27             
 36 #509 McFadden, Libby         Maggie Walker         29:37.00                  
 37 #490 Aggarwal, Aashri        Maggie Walker         29:58.00                  
 38 #572 Dahl, Hannah            Menchville            30:11.00   28             
 39 #495 Dai, Emily              Maggie Walker         30:12.00                  
 40  #88 Gilbert, Addison        Denbigh Baptist       30:27.00                  
 41 #505 Lord, Kate              Maggie Walker         30:48.00                  
 42 #654 Sayani, Shirin          Peninsula Catholic    31:02.00                  
 43 #200 Kasten, Caroline        Grafton High School   31:06.00                  
 44 #191 Basak, Katelyn          Grafton High School   31:12.00                  
 45 #757 Mitchell, Marnie        Smithfield            32:02.00   29             
 46 #203 Mazaika, Tessa          Grafton High School   32:18.00                  
 47 #502 Johnston, Sophia        Maggie Walker         32:45.00                  
 48 #755 Meade, Deanna           Smithfield            35:15.00   30             
 49 #741 Barlow, Emily           Smithfield            35:55.00                  
 50 #581 Ramirez, Liliana        Menchville            36:52.00   31             
 51 #653 Sayani, Naima           Peninsula Catholic    38:09.00                  
 52 #764 Vanderburg, Alyssa      Smithfield            38:11.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Maggie Walker                36    2    6    8    9   11   12   23          
      Total Time:  2:02:35.00                                                    
         Average:    24:31.00                                                    
   2 Smithfield                   67    3    4   10   24   26   29   30          
      Total Time:  2:08:28.10                                                    
         Average:    25:41.62                                                    
   3 Grafton High School          72    5   13   16   18   20   21   22          
      Total Time:  2:10:10.00                                                    
         Average:    26:02.00                                                    
   4 Menchville                   89    1   14   15   28   31                    
      Total Time:  2:23:05.00                                                    
         Average:    28:37.00                                                    
   5 Gloucester High School       95    7   17   19   25   27                    
      Total Time:  2:15:48.00                                                    
         Average:    27:09.60