Woodside High School                                       HY-TEK's Meet Manager
                          Albert E. Dorner - 9/12/2015                           
                            Newport News Invitational                            
                       Newport News Park, Newport News, VA                       
                              Last Completed Event                               
 
Event 7  Boys 5k Run CC JV Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #539 Hendricks, Jack         Maggie Walker         19:34.00    1             
  2 #778 Hamilton, John          Smithfield            19:51.00    2             
  3 #529 Damle, Jaideep          Maggie Walker         20:02.00    3             
  4 #560 Vallejo, Alan           Maggie Walker         20:08.00    4             
  5 #833 McCauley, John          Tabb                  20:19.00    5             
  6 #228 Mendelsohn, Kolson      Grafton High School   20:26.00    6             
  7 #553 Sachs, Adam             Maggie Walker         20:39.00    7             
  8 #772 Dunleavy, Howard        Smithfield            20:49.00    8             
  9 #229 Miller, Ryan            Grafton High School   20:50.00    9             
 10 #237 Sturm, Zachary          Grafton High School   20:51.00   10             
 11 #542 Jesselson, Reid         Maggie Walker         20:53.00   11             
 12 #549 Otero, Jack             Maggie Walker         20:59.00   12             
 13 #222 Hasenbank, Grey         Grafton High School   21:04.00   13             
 14 #827 Kaminer, Brandon        Tabb                  21:13.00   14             
 15 #239 Tackling, Justin        Grafton High School   21:23.00   15             
 16 #770 Cullen, Ian             Smithfield            21:28.00   16             
 17 #669 Longacre, Suds          Peninsula Catholic    21:28.10   17             
 18 #963 Medford, Jarrett        York                  21:30.00   18             
 19 #164 Ezzell, Austin          Gloucester H          21:30.10   19             
 20 #559 Thomas, Conner          Maggie Walker         21:33.00   20             
 21 #840 Shiflett, Owen          Tabb                  21:35.00   21             
 22 #779 Hanna, Alex             Smithfield            21:42.00   22             
 23 #958 Hermes, Simon           York                  21:48.00   23             
 24 #894 Spencer, Theo           Warhill               22:01.00                  
 25 #839 Platt, Kalle            Tabb                  22:03.00   24             
 26 #240 Wines, Jacob            Grafton High School   22:04.00   25             
 27 #667 Klimchock, Aaron        Peninsula Catholic    22:05.00   26             
 28 #218 Dennie, Joseph          Grafton High School   22:09.00   27             
 29 #221 Fournier, Samuel        Grafton High School   22:11.00                  
 30 #358 Moody, Andrew           Hickory High School   22:16.00                  
 31 #957 Hanai, River            York                  22:24.00   28             
 32 #220 Fleming, Allen          Grafton High School   22:26.00                  
 33 #230 Nau, Aaron              Grafton High School   22:26.10                  
 34 #184 Taylor, Jacob           Gloucester H          22:27.00   29             
 35 #774 Fields, Andrew          Smithfield            22:28.00   30             
 36 #183 Stone, Julian           Gloucester H          22:34.00   31             
 37 #224 Kimmel, Noah            Grafton High School   22:36.00                  
 38 #965 Patel, Suraj            York                  22:36.10   32             
 39 #794 Stull, Brian            Smithfield            22:37.00   33             
 40 #825 Jackson, Logan          Tabb                  22:44.00   34             
 41 #173 McGlone, Nicholas       Gloucester H          22:48.00   35             
 42 #545 Longo, Ashton           Maggie Walker         22:50.00                  
 43 #782 Holloman, Ian           Smithfield            22:55.00   36             
 44 #781 Hoffstaetter, Tim       Smithfield            22:59.00                  
 45 #790 Pope, Christopher       Smithfield            23:00.00                  
 46 #233 Richey, Connor          Grafton High School   23:01.00                  
 47 #678 Spencer, Shane          Peninsula Catholic    23:03.00   37             
 48 #175 Parr, Ethan             Gloucester H          23:04.00   38             
 49 #704 Thompson, Derek         Poquoson              23:18.00                  
 50 #167 Garcia, Nicholas-Ba     Gloucester H          23:27.00   39             
 51 #537 Greer, Eli              Maggie Walker         23:34.00                  
 52 #160 Calder, Donald          Gloucester H          23:40.00   40             
 53 #482 McGrath, Michael        Lancaster             23:45.00   41             
 54 #475 Bavuso, Mathew          Lancaster             23:51.00   42             
 55 #680 Sprott, Cameron         Peninsula Catholic    24:01.00   43             
 56 #832 Matchette, Seamus       Tabb                  24:02.00   44             
 57 #485 Smith, Blake            Lancaster             24:04.00   45             
 58 #823 Hayes, Mark             Tabb                  24:06.00   46             
 59 #479 Kane, Zach              Lancaster             24:11.00   47             
 60 #702 Smith, Brandon          Poquoson              24:20.00                  
 61 #822 Guthinger, Dj           Tabb                  24:26.00                  
 62 #484 Richardson, John        Lancaster             24:29.00   48             
 63 #793 Rosenberry, Connor      Smithfield            24:31.00                  
 64 #791 Price, Ethan            Smithfield            24:38.00                  
 65 #227 Mazaika, Gage           Grafton High School   24:38.10                  
 66 #166 Garcia, Ethan-Baref     Gloucester H          24:39.00                  
 67 #557 Smith, Spencer          Maggie Walker         24:40.00                  
 68  #47 Marcuson, Paul          Bruton                24:41.00                  
 69 #834 Morales, Matthew        Tabb                  24:42.00                  
 70 #177 Rivera, Armadeus        Gloucester H          24:45.00                  
 71 #819 Fiocca, Eddie           Tabb                  24:47.00                  
 72 #675 Pincus, Nathan          Peninsula Catholic    24:53.00   49             
 73 #769 Cook, Cameron           Smithfield            25:07.00                  
 74 #884 Green, Parker           Warhill               25:08.00                  
 75 #959 Zuttell, Josh           York                  25:15.00   50             
 76 #366 Switts, Ryan            Hickory High School   25:25.00                  
 77 #766 Armstrong, Cody         Smithfield            25:25.10                  
 78 #547 Mier, Cole              Maggie Walker         25:29.00                  
 79 #928 Haviland, Derek         West Point            25:39.00                  
 80 #478 Green, Alex             Lancaster             25:44.00   51             
 81 #188 Whaley, Jackson         Gloucester H          25:57.00                  
 82 #528 Cooper, Ned             Maggie Walker         25:58.00                  
 83 #767 Barlow, William         Smithfield            26:00.00                  
 84 #824 Hoffman, Jason          Tabb                  26:26.00                  
 85 #169 Hess, Kaleb             Gloucester H          26:30.00                  
 86 #185 Toms, Michael           Gloucester H          26:51.00                  
 87 #771 Dalton, Tyler           Smithfield            27:11.00                  
 88 #923 Davidson, Michael       West Point            27:11.10                  
 89 #668 Leger, Brenden          Peninsula Catholic    27:29.00   52             
 90 #670 Mann, Joey              Peninsula Catholic    27:45.00   53             
 91 #658 Cheney, Michael         Peninsula Catholic    27:48.00                  
 92 #836 Olson, Jonathan         Tabb                  27:59.00                  
 93 #165 Fox, Titus              Gloucester H          28:57.00                  
 94 #672 Needy, Caleb            Peninsula Catholic    29:00.00                  
 95 #892 Polk, Spencer           Warhill               30:58.00                  
 96 #933 Pedersen, Wyatt         West Point            31:02.00                  
 97 #659 Dussault, D'Artagno     Peninsula Catholic    47:00.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Maggie Walker                26    1    3    4    7   11   12   20          
      Total Time:  1:41:16.00                                                    
         Average:    20:15.20                                                    
   2 Grafton High School          53    6    9   10   13   15   25   27          
      Total Time:  1:44:34.00                                                    
         Average:    20:54.80                                                    
   3 Smithfield                   78    2    8   16   22   30   33   36          
      Total Time:  1:46:18.00                                                    
         Average:    21:15.60                                                    
   4 Tabb                         98    5   14   21   24   34   44   46          
      Total Time:  1:47:54.00                                                    
         Average:    21:34.80                                                    
   5 York                        151   18   23   28   32   50                    
      Total Time:  1:53:33.10                                                    
         Average:    22:42.62                                                    
   6 Gloucester High School      152   19   29   31   35   38   39   40          
      Total Time:  1:52:23.10                                                    
         Average:    22:28.62                                                    
   7 Peninsula Catholic          172   17   26   37   43   49   52   53          
      Total Time:  1:55:30.10                                                    
         Average:    23:06.02                                                    
   8 Lancaster                   223   41   42   45   47   48   51               
      Total Time:  2:00:20.00                                                    
         Average:    24:04.00