Woodside High School                                       HY-TEK's Meet Manager
                          Albert E. Dorner - 9/12/2015                           
                            Newport News Invitational                            
                       Newport News Park, Newport News, VA                       
                              Last Completed Event                               
 
Event 6  Girls 5k Run CC C Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #469 Frere, Mary             Lancaster             21:27.00                  
  2 #952 Prieto, Lori            York                  22:04.00                  
  3 #207 Richards, Emma          Grafton High School   22:06.00    1             
  4 #634 Eguiguren, Rain         Northumberland        22:33.00                  
  5 #201 Linehan, Anna           Grafton High School   22:38.00    2             
  6 #633 Bea, Trinity            Northumberland        22:56.00                  
  7 #197 Hairston, Jasmine       Grafton High School   22:57.00    3             
  8 #690 Knight, Lela            Poquoson              23:01.00    4             
  9 #748 Grooms, Jade            Smithfield            23:51.00    5             
 10 #208 Ruffieux, Natalie       Grafton High School   24:00.00    6             
 11 #138 Cheatham, Brooke        Gloucester H          24:03.00    7             
 12 #146 Kladler., Allison       Gloucester H          24:14.00    8             
 13 #494 Conte, Julia            Maggie Walker         24:36.00    9             
 14 #209 Sabochick, Christin     Grafton High School   24:39.00   10             
 15 #155 Tobin, Laurin           Gloucester H          24:40.00   11             
 16 #211 Stumpo, Emily           Grafton High School   24:54.00   12             
 17 #807 Simpson, Lorissa        Tabb                  25:03.00   13             
 18 #102 Handka*, Jordyn         Dinwiddie             25:06.00   14             
 19 #471 Nguyen, Leanne          Lancaster             25:11.00                  
 20 #496 Farmer, Adaline         Maggie Walker         25:13.00   15             
 21 #745 Caravas, Jordan         Smithfield            25:20.00   16             
 22 #510 Miller, Halle           Maggie Walker         25:25.00   17             
 23 #636 Roberts, Ashley         Northumberland        25:30.00                  
 24 #199 Howe, Sara              Grafton High School   25:36.00   18             
 25 #750 Iannetta, Kira          Smithfield            25:45.00   19             
 26 #751 Ivy, Kelly              Smithfield            25:47.00   20             
 27 #805 Gaddis, Kelly           Tabb                  25:51.00   21             
 28 #151 Rudisill, Lindsay       Gloucester H          25:57.00   22             
 29 #693 Nelson, Hannah          Poquoson              26:03.00   23             
 30 #720 Song, Hannah            Princess Ann          26:11.00   24             
 31 #692 Miles, Libby            Poquoson              26:25.00   25             
 32 #427 Fehlman, Caroline       Lafayette             26:38.00                  
 33 #712 Manke, Olivia           Princess Ann          26:43.00   26             
 34 #810 Waterman, Clara         Tabb                  26:44.00   27             
 35 #135 Bristow, Erin           Gloucester H          26:45.00   28             
 36 #740 Balentine, Megan        Smithfield            26:51.00   29             
 37   #4 Neville, Fatiyah        Armstrong             26:55.00                  
 38 #804 Brown, Emily            Tabb                  27:00.00   30             
 39 #137 Carter, Bryanna         Gloucester H          27:03.00   31             
 40 #759 Rossiter, Sarah         Smithfield            27:11.00   32             
 41 #519 Smith, Kallia           Maggie Walker         27:14.00   33             
 42 #850 Morgan, Kassidi         Tallwood              27:32.00                  
 43 #136 Calder, Macy            Gloucester H          27:33.00   34             
 44 #319 Giardina, Francesca     Hickory High School   27:48.00                  
 45 #438 Schweitzer, Christi     Lafayette             27:57.00                  
 46 #723 Torrisi, Thea           Princess Ann          28:04.00   35             
 47 #845 Barlaan, Alayne         Tallwood              28:11.00                  
 48 #806 Greenwood, Bryanna      Tabb                  28:26.00   36             
 49 #721 Sparling, Sophie        Princess Ann          28:39.00   37             
 50 #717 Nortonen, Lydia         Princess Ann          28:54.00   38             
 51 #103 Holsclaw, Sierra        Dinwiddie             28:57.00   39             
 52 #749 House, Nora             Smithfield            29:22.00   40             
 53   #7 Watts, Michiah          Armstrong             29:33.00                  
 54 #100 Diamond, Savanah        Dinwiddie             29:33.10   41             
 55 #492 Bender, Abigail         Maggie Walker         29:39.00   42             
 56 #325 Klesch, Natalie         Hickory High School   30:01.00                  
 57  #90 Swanson, Jessie         Denbigh Baptist       30:08.00                  
 58 #688 Fairbanks, Morgan       Poquoson              30:21.00   43             
 59 #101 Electra, Ellis          Dinwiddie             30:46.00   44             
 60 #105 Potter, Krystin         Dinwiddie             30:49.00   45             
 61 #689 Huang, Cindy            Poquoson              31:08.00   46             
 62 #470 Meadows, Alyssa         Lancaster             31:35.00                  
 63 #709 Johnson, Emily          Princess Ann          31:35.10   47             
 64 #691 McMasters, Jessica      Poquoson              31:35.20   48             
 65 #327 Lillyman, Hailey        Hickory High School   31:35.30                  
 66   #6 Watts, Ashlie           Armstrong             31:35.40                  
 67 #433 North, Ellie            Lafayette             31:35.50                  
 68 #431 McDowell, Erin          Lafayette             31:35.60                  
 69 #104 Maxwell, Rebekkah       Dinwiddie             31:35.70   49             
 70 #322 Harmond, Brittney       Hickory High School   31:35.80                  
 71  #89 Porco, Alexis           Denbigh Baptist       31:35.90                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Grafton High School          22    1    2    3    6   10   12   18          
      Total Time:  1:56:20.00                                                    
         Average:    23:16.00                                                    
   2 Gloucester High School       76    7    8   11   22   28   31   34          
      Total Time:  2:05:39.00                                                    
         Average:    25:07.80                                                    
   3 Smithfield                   89    5   16   19   20   29   32   40          
      Total Time:  2:07:34.00                                                    
         Average:    25:30.80                                                    
   4 Maggie Walker               116    9   15   17   33   42                    
      Total Time:  2:12:07.00                                                    
         Average:    26:25.40                                                    
   5 Tabb                        127   13   21   27   30   36                    
      Total Time:  2:13:04.00                                                    
         Average:    26:36.80                                                    
   6 Poquoson                    141    4   23   25   43   46   48               
      Total Time:  2:16:58.00                                                    
         Average:    27:23.60                                                    
   7 Princess Anne High School   160   24   26   35   37   38   47               
      Total Time:  2:18:31.00                                                    
         Average:    27:42.20                                                    
   8 Dinwiddie                   183   14   39   41   44   45   49               
      Total Time:  2:25:11.10                                                    
         Average:    29:02.22