Woodside High School                                       HY-TEK's Meet Manager
                          Albert E. Dorner - 9/12/2015                           
                            Newport News Invitational                            
                       Newport News Park, Newport News, VA                       
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC B Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #699 Gault, Clint            Poquoson              17:41.00    1             
  2 #697 Casey, Mak              Poquoson              17:51.00    2             
  3 #180 Shipe, Aaron            Gloucester H          18:06.00    3             
  4 #161 Chaffin, Michael        Gloucester H          18:17.00    4             
  5  #82 Halvorsen*, Jared       Cumberland H          18:23.00                  
  6 #864 Moulton, Sean           Tallwood              18:28.00    5             
  7 #857 Clark, Andrew           Tallwood              18:30.00    6             
  8 #464 Fullilove, Courtney     Lake Taylor           18:32.00    7             
  9 #541 Jeffrey, Jack           Maggie Walker         18:37.00    8             
 10  #45 Ivanoff, Curt           Bruton                18:40.00    9             
 11 #546 McCullough, Andrew      Maggie Walker         18:49.00   10             
 12 #286 Jackson, Cameron        Grassfield            18:50.00   11             
 13 #555 Schweiker, Michael      Maggie Walker         18:50.10   12             
 14 #342 Brown, Cameron          Hickory High School   18:51.00   13             
 15 #561 Van de Putte, Danie     Maggie Walker         18:53.00   14             
 16 #796 Wilson, Sam             Smithfield            18:56.00   15             
 17 #881 Dunbar, Noah            Warhill               18:57.00   16             
 18 #288 McFarlane, Mathias      Grassfield            19:01.00   17             
 19 #389 Beavers, Joshua         Kellam                19:04.00   18             
 20 #170 Holland, Chase          Gloucester H          19:07.00   19             
 21 #792 Ring, Kirk              Smithfield            19:14.00   20             
 22 #698 Garland, Kent           Poquoson              19:14.10   21             
 23 #893 Rogers, Nick            Warhill               19:15.00   22             
 24  #74 Putnam, Nehemiah        Cox                   19:17.00   23             
 25 #775 Fields, Jacob           Smithfield            19:18.00   24             
 26 #866 Pollen, Logan           Tallwood              19:21.00   25             
 27 #250 Chupik, Spencer         Granby                19:21.10   26             
 28 #178 Sadikov, David          Gloucester H          19:22.00   27             
 29 #786 Morris, Noah            Smithfield            19:25.00   28             
 30 #885 Gruendl, Luke           Warhill               19:25.10   29             
 31 #855 Beavers, Austin         Tallwood              19:26.00   30             
 32 #538 Gregory, Nathaniel      Maggie Walker         19:28.00   31             
 33 #249 Carrillo, Fernando      Granby                19:29.00   32             
 34 #696 Buress, Ian             Poquoson              19:32.00   33             
 35 #622 Berner, Christian       Nansemond-Su          19:33.00   34             
 36 #816 Cook, Eric              Tabb                  19:35.00   35             
 37 #388 Anderson, Jonah         Kellam                19:36.00   36             
 38 #390 Boyer, Jonathon         Kellam                19:37.00   37             
 39 #530 Edinboro, Dolan         Maggie Walker         19:38.00   38             
 40 #186 Touchstone, Logan       Gloucester H          19:38.10   39             
 41 #277 Berman, Jake            Grassfield            19:39.00   40             
 42  #77 Spencer, Erick          Cox                   19:40.00   41             
 43  #68 Bryan, Spenser          Cox                   19:42.00   42             
 44  #50 Sadler, Ian             Bruton                19:43.00   43             
 45  #52 Turner, Garrett         Bruton                19:44.00   44             
 46 #739 Wright, Matthew         Princess Ann          19:45.00   45             
 47 #841 Smith, Stephen          Tabb                  19:46.00   46             
 48 #254 Evans, Zachary          Granby                19:47.00   47             
 49 #842 Stutzman, Matthew       Tabb                  19:47.10   48             
 50 #405 Ratzlaff, Barrett       Kellam                19:47.20   49             
 51 #275 Barrington, Nathani     Grassfield            19:50.00   50             
 52 #406 Roberto, Christophe     Kellam                19:51.00   51             
 53 #445 Eck, Jacob              Lafayette             19:54.00   52             
 54 #287 Jackson, Devin          Grassfield            19:55.00   53             
 55 #274 Anderson, Collin        Grassfield            19:56.00   54             
 56 #773 Ferguson, Colton        Smithfield            19:57.00   55             
 57 #788 Palmer, Pace            Smithfield            19:57.10   56             
 58 #454 Rivera, Sam             Lafayette             19:58.00   57             
 59 #540 Huynh, Chester          Maggie Walker         19:59.00   58             
 60 #932 Osborne, Hayden         West Point            19:59.10   59             
 61 #343 Brown, Chad             Hickory High School   19:59.20   60             
 62 #367 Tolarchyk, Nicholas     Hickory High School   20:00.00   61             
 63 #929 Healy, Derek            West Point            20:00.10   62             
 64 #345 Clark, Jacob            Hickory High School   20:00.20   63             
 65 #924 Diggs, Bennett          West Point            20:00.30   64             
 66 #364 Riddick, Jonathon       Hickory High School   20:01.00   65             
 67 #915 Attkinson, Reed         West Point            20:01.10   66             
 68 #255 Green, Dennis           Granby                20:01.20   67             
 69 #703 Svitak, Nolan           Poquoson              20:06.00   68             
 70 #835 Nickol, Connor          Tabb                  20:07.00   69             
 71 #733 McKechnie, Connor       Princess Ann          20:12.00   70             
 72 #293 Williams, Chandler      Grassfield            20:14.00   71             
 73 #172 Lineberry, Joseph       Gloucester H          20:15.00   72             
 74 #189 Wible, Andrew           Gloucester H          20:17.00   73             
 75 #590 Cirrincione, Jacob      Menchville            20:17.10                  
 76 #931 Johnson, Blake          West Point            20:18.00   74             
 77 #252 Echeverria, Alex        Granby                20:18.10   75             
 78 #253 Evans, Timothy          Granby                20:21.00   76             
 79 #883 Giacchetta, Anthony     Warhill               20:24.00   77             
 80  #44 Houghland, William      Bruton                20:26.00   78             
 81 #393 Colton, John            Kellam                20:26.10   79             
 82 #874 Carr, Teagan            Warhill               20:29.00   80             
 83 #132 Ybarra, Michael         First Colonial        20:31.00   81             
 84 #598 Hinson, Jacob           Menchville            20:35.00                  
 85 #789 Phillips, Josh          Smithfield            20:36.00   82             
 86 #248 Atkinson, Nathan        Granby                20:39.00   83             
 87 #353 Leao, Kalei             Hickory High School   20:42.00   84             
 88  #67 Battaglia, Hayden       Cox                   20:46.00   85             
 89 #599 Hughes, Isaac           Menchville            20:54.00                  
 90 #926 Gadams, Patrick         West Point            21:00.00   86             
 91 #407 West, Ashby             Kellam                21:03.00   87             
 92 #732 Marx, Tyler             Princess Ann          21:04.00   88             
 93 #399 Kinsel, Cade            Kellam                21:10.00                  
 94 #657 Armstrong, Ian          Peninsula Catholic    21:11.00   89             
 95 #458 Tisone, Tanner          Lafayette             21:16.00   90             
 96 #738 Westmont, Samuel        Princess Ann          21:23.00   91             
 97 #858 Fetter, Richard         Tallwood              21:24.00   92             
 98 #258 Reid, Tevin             Granby                21:25.00                  
 99 #392 Ceniccola, Andrew       Kellam                21:26.00                  
100  #41 Edge, Byron             Bruton                21:31.00   93             
101 #882 Funderburk, Zavon       Warhill               21:35.00   94             
102 #589 Cerney, Joshua          Menchville            21:39.00                  
103 #821 Glass, George           Tabb                  21:44.00   95             
104 #629 Pharr, Nathan           Nansemond-Su          21:49.00   96             
105 #625 Byrne, Patrick          Nansemond-Su          21:54.00   97             
106 #124 Beach, Dylan            First Colonial        21:58.00   98             
107 #127 Phelan, Matt            First Colonial        22:04.00   99             
108  #53 Westlund, Richard       Bruton                22:11.00  100             
109 #251 Darby, Treyvon          Granby                22:11.10                  
110 #921 Daniel, John            West Point            22:12.00  101             
111 #677 Sherman, Jacob          Peninsula Catholic    22:14.00  102             
112 #901 Friend, Zachery         Warwick               22:16.00  103             
113 #856 Cass, Brock             Tallwood              22:17.00  104             
114 #687 Woods, Mitchell         Peninsula Catholic    22:18.00  105             
115 #831 Lizarabaru, Stefan      Tabb                  22:19.00  106             
116 #891 Mouser, Jalen           Warhill               22:20.00  107             
117 #902 Hutchins, William       Warwick               22:27.00  108             
118 #676 Reinkober, Joe          Peninsula Catholic    22:33.00  109             
119 #460 Wrann, Connor           Lafayette             22:50.00  110             
120 #899 Augustos, Nicholas      Warwick               22:53.00  111             
121 #449 Johnson, Jacob          Lafayette             22:55.00  112             
122 #904 Rascoe, Cameron         Warwick               23:01.00  113             
123 #735 Posey, Alex             Princess Ann          23:13.00  114             
124 #128 Pocock, Jack            First Colonial        23:14.00  115             
125  #40 Bower, Caleb            Bruton                23:15.00  116             
126 #467 Perez, Doneven          Lake Taylor           23:30.00  117             
127 #451 Loundsbury, Reavis      Lafayette             23:36.00  118             
128 #673 Needy, Conner           Peninsula Catholic    23:37.00  119             
129 #129 Rogers, Austin          First Colonial        23:40.00  120             
130 #628 Minter, Matt            Nansemond-Su          23:45.00  121             
131 #448 Hendricks, Keelan       Lafayette             24:04.00  122             
132 #465 James, Malik            Lake Taylor           24:08.00  123             
133  #71 Grady, Sam              Cox                   24:12.00  124             
134 #972 Wray, Aaron             Denbigh High School   24:15.00                  
135 #463 Drummond, Deondre       Lake Taylor           25:09.00  125             
136 #734 Olson, Carter           Princess Ann          25:23.00  126             
137 #627 Hartman, Mitchell       Nansemond-Su          25:23.10  127             
138 #466 Jiminez, David          Lake Taylor           25:23.20  128             
139 #631 White, Buddy            Nansemond-Su          25:23.30  129             
140 #900 Cruz Olea, Juan         Warwick               25:23.40  130             
141 #661 Fremaux, Michael        Peninsula Catholic    25:23.50  131             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Maggie Walker                75    8   10   12   14   31   38   58          
      Total Time:  1:34:37.10                                                    
         Average:    18:55.42                                                    
   2 Gloucester High School       92    3    4   19   27   39   72   73          
      Total Time:  1:34:30.10                                                    
         Average:    18:54.02                                                    
   3 Poquoson                    125    1    2   21   33   68                    
      Total Time:  1:34:24.10                                                    
         Average:    18:52.82                                                    
   4 Smithfield                  142   15   20   24   28   55   56   82          
      Total Time:  1:36:50.00                                                    
         Average:    19:22.00                                                    
   5 Tallwood                    158    5    6   25   30   92  104               
      Total Time:  1:37:09.00                                                    
         Average:    19:25.80                                                    
   6 Grassfield                  171   11   17   40   50   53   54   71          
      Total Time:  1:37:15.00                                                    
         Average:    19:27.00                                                    
   7 Kellam                      191   18   36   37   49   51   79   87          
      Total Time:  1:37:55.20                                                    
         Average:    19:35.04                                                    
   8 Warhill                     224   16   22   29   77   80   94  107          
      Total Time:  1:38:30.10                                                    
         Average:    19:42.02                                                    
   9 Granby                      247   26   32   47   67   75   76   83          
      Total Time:  1:38:56.40                                                    
         Average:    19:47.28                                                    
  10 Hickory High School         262   13   60   61   63   65   84               
      Total Time:  1:38:51.40                                                    
         Average:    19:46.28                                                    
  11 Bruton                      267    9   43   44   78   93  100  116          
      Total Time:  1:40:04.00                                                    
         Average:    20:00.80                                                    
  12 Tabb                        293   35   46   48   69   95  106               
      Total Time:  1:40:59.10                                                    
         Average:    20:11.82                                                    
  13 Cox                         315   23   41   42   85  124                    
      Total Time:  1:43:37.00                                                    
         Average:    20:43.40                                                    
  14 West Point                  325   59   62   64   66   74   86  101          
      Total Time:  1:40:18.60                                                    
         Average:    20:03.72                                                    
  15 Princess Anne High School   408   45   70   88   91  114  126               
      Total Time:  1:45:37.00                                                    
         Average:    21:07.40                                                    
  16 Lafayette                   421   52   57   90  110  112  118  122          
      Total Time:  1:46:53.00                                                    
         Average:    21:22.60                                                    
  17 Nansemond-Suffolk Academy   475   34   96   97  121  127  129               
      Total Time:  1:52:24.10                                                    
         Average:    22:28.82                                                    
  18 Lake Taylor                 500    7  117  123  125  128                    
      Total Time:  1:56:42.20                                                    
         Average:    23:20.44                                                    
  19 First Colonial              513   81   98   99  115  120                    
      Total Time:  1:51:27.00                                                    
         Average:    22:17.40                                                    
  20 Peninsula Catholic          524   89  102  105  109  119  131               
      Total Time:  1:51:53.00                                                    
         Average:    22:22.60                                                    
  21 Warwick                     565  103  108  111  113  130                    
      Total Time:  1:56:00.40                                                    
         Average:    23:12.08