Woodside High School                                       HY-TEK's Meet Manager
                          Albert E. Dorner - 9/12/2015                           
                            Newport News Invitational                            
                       Newport News Park, Newport News, VA                       
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC A Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #493 Call, Emma              Maggie Walker         18:42.00    1             
  2 #437 Savedge, Delaney        Lafayette             19:04.00    2             
  3 #714 Martingayle, Doria      Princess Ann          19:24.00    3             
  4 #426 Crookston, Brooke       Lafayette             19:40.00    4             
  5 #335 Tolarchyk, Jodi         Hickory High School   19:41.00    5             
  6 #613 Bergeron, Chandler      Nansemond-Su          19:42.00                  
  7 #517 Shekharan, Archana      Maggie Walker         19:43.00    6             
  8 #193 Caden, Maya             Grafton High School   19:49.00    7             
  9  #63 Samuel, Gracen          Cox                   19:52.00    8             
 10 #647 MacMasters, Julia       Peninsula Catholic    20:01.00    9             
 11 #329 Miller, Kate            Hickory High School   20:03.00   10             
 12 #871 Hrncir, Hannah          Warhill               20:05.00                  
 13 #424 Chambers, Summer        Lafayette             20:07.00   11             
 14 #722 Sutryk, Kasey           Princess Ann          20:09.00   12             
 15 #192 Beaver, Meredith        Grafton High School   20:10.00   13             
 16 #503 King, Willa             Maggie Walker         20:17.00   14             
 17 #295 Hill, Carley            Great Bridge          20:18.00   15             
 18 #321 Gyuricsko, Kailyn       Hickory High School   20:20.00   16             
 19 #385 Vedder, Eileen          Kellam                20:22.00   17             
 20 #566 Blowe, Sydney           Menchville            20:32.00   18             
 21 #504 Lee, Megan              Maggie Walker         20:40.00   19             
 22 #939 McCaskill, Kelly        Woodside              20:42.00                  
 23 #196 Freedman, Kira          Grafton High School   20:49.00   20             
 24 #213 Wanderer, Samantha      Grafton High School   20:55.00   21             
 25 #384 Jones, Taylor           Kellam                20:57.00   22             
 26 #579 Merritt, Morgan         Menchville            21:00.00   23             
 27 #507 Macedo, Andrea          Maggie Walker         21:04.00   24             
 28 #204 Mendelsohn, Tacoma      Grafton High School   21:07.00   25             
 29 #940 Phifer, Alexia          Woodside              21:13.00                  
 30 #297 Jones, Ally             Great Bridge          21:17.00   26             
 31 #206 Park, Sung              Grafton High School   21:21.00   27             
 32 #514 Pokorny, Katie          Maggie Walker         21:33.00   28             
 33 #318 Eason, Maddie           Hickory High School   21:52.00   29             
 34 #270 Rodriguez, Lauren       Grassfield            21:57.00   30             
 35  #14 Reeves, Reagan          Bayside High School   22:00.00   31             
 36 #576 Lyons, Cha-Qera         Menchville            22:03.00   32             
 37 #649 Miner, Grace            Peninsula Catholic    22:14.00   33             
 38 #563 Alligood, Anne Morg     Menchville            22:27.00   34             
 39 #376 Borkowski, Leah         Kellam                22:30.00   35             
 40 #713 Marshall, Maggie        Princess Ann          22:33.00   36             
 41 #382 Hensel, Kiele           Kellam                22:36.00   37             
 42 #565 Arnold, Stephanie       Menchville            22:46.00   38             
 43 #323 Hibler, Jessica         Hickory High School   22:49.00   39             
 44 #331 Riedy, Joslyn           Hickory High School   22:54.00   40             
 45 #646 Luff, Jessica           Peninsula Catholic    22:55.00   41             
 46 #429 Johnson, Abigail        Lafayette             22:56.00   42             
 47 #377 Cappello, Celia         Kellam                23:03.00   43             
 48 #430 Link, Jessica           Lafayette             23:05.00   44             
 49 #300 Oliphant, Abby          Great Bridge          23:08.00   45             
 50 #425 Chavez, Serenity        Lafayette             23:15.00   46             
 51 #574 Gorton, Maya            Menchville            23:17.00   47             
 52 #262 Branco, Ciara           Grassfield            23:18.00   48             
 53 #650 Mummert, Maria          Peninsula Catholic    23:19.00   49             
 54 #710 Kinka, Destiny          Princess Ann          23:19.10   50             
 55 #616 King, Camryn            Nansemond-Su          23:20.00                  
 56 #428 Hurley, Audrey          Lafayette             23:22.00   51             
 57 #116 Delaney, Miranda        First Colonial        23:22.00   52             
 58 #298 Kouba, Julianne         Great Bridge          23:26.00   53             
 59 #120 Tillet, Olivia          First Colonial        23:26.10   54             
 60 #381 Harmon, Caroline        Kellam                23:32.00   55             
 61 #725 Wright, Julia           Princess Ann          23:35.00   56             
 62 #869 Dansereau, Lauren       Warhill               23:36.00                  
 63 #272 Tatum, Maia             Grassfield            23:37.00   57             
 64 #333 Svenson, Holly          Hickory High School   23:38.00   58             
 65 #937 Dodson, Lauren          Woodside              23:38.00                  
 66 #379 Habich, Anna            Kellam                23:45.00   59             
 67  #15 Strickland, Jasmin      Bayside High School   23:49.00   60             
 68 #296 Jablonski, Erin         Great Bridge          23:51.00   61             
 69 #642 DosSantos, Anna         Peninsula Catholic    23:53.00   62             
 70 #268 Motsko, Gabrielle       Grassfield            23:59.00   63             
 71 #264 Cleaver, Michela        Grassfield            24:03.00   64             
 72 #870 Ferguson, Sianna        Warhill               24:05.00                  
 73 #571 Dahl, Christen          Menchville            24:07.00   65             
 74 #872 Layman, Logan           Warhill               24:24.00                  
 75  #59 Lourenco, Zhenja        Cox                   24:34.00   66             
 76 #118 Lowman, Madison         First Colonial        24:51.00   67             
 77 #114 Acosta, Lauren          First Colonial        25:04.00   68             
 78 #115 Bussey, Elizabeth       First Colonial        25:25.00   69             
 79  #12 Hajzak, Caroline        Bayside High School   25:34.00   70             
 80 #260 Beck, Samantha          Grassfield            25:42.00   71             
 81 #294 Belby, Madison          Great Bridge          25:50.00   72             
 82  #65 Searing-Niller, Cal     Cox                   26:12.00   73             
 83 #368 Francis, Courtney       Kecoughtan            26:16.00                  
 84  #13 Hall, Ravonna           Bayside High School   26:27.00   74             
 85  #66 Werve, Samantha         Cox                   26:42.00   75             
 86 #266 Jackson, Reagan         Grassfield            26:47.00   76             
 87  #62 McGovern, Lauren        Cox                   26:59.00   77             
 88  #11 Goodman, Ashlei         Bayside High School   27:11.00   78             
 89 #619 Psimas, Tori            Nansemond-Su          28:22.00                  
 90 #618 McCauley, Paige         Nansemond-Su          28:27.00                  
 91 #974 Mitchell, Da'Shai       Denbigh High School   28:27.10                  
 92 #941 Turczynski, Haley       Woodside              28:27.20                  
 93  #10 Cruz, Jillian           Bayside High School   28:27.30   79             
 94 #973 Wilson, Amorette        Denbigh High School   28:27.40                  
 95 #121 White, Vivian           First Colonial        28:27.50   80             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Maggie Walker                64    1    6   14   19   24   28               
      Total Time:  1:40:26.00                                                    
         Average:    20:05.20                                                    
   2 Grafton High School          86    7   13   20   21   25   27               
      Total Time:  1:42:50.00                                                    
         Average:    20:34.00                                                    
   3 Hickory High School          99    5   10   16   29   39   40   58          
      Total Time:  1:44:45.00                                                    
         Average:    20:57.00                                                    
   4 Lafayette                   103    2    4   11   42   44   46   51          
      Total Time:  1:44:52.00                                                    
         Average:    20:58.40                                                    
   5 Menchville                  145   18   23   32   34   38   47   65          
      Total Time:  1:48:48.00                                                    
         Average:    21:45.60                                                    
   6 Kellam                      154   17   22   35   37   43   55   59          
      Total Time:  1:49:28.00                                                    
         Average:    21:53.60                                                    
   7 Princess Anne High School   157    3   12   36   50   56                    
      Total Time:  1:49:00.10                                                    
         Average:    21:48.02                                                    
   8 Peninsula Catholic          194    9   33   41   49   62                    
      Total Time:  1:52:22.00                                                    
         Average:    22:28.40                                                    
   9 Great Bridge High School    200   15   26   45   53   61   72               
      Total Time:  1:52:00.00                                                    
         Average:    22:24.00                                                    
  10 Grassfield                  262   30   48   57   63   64   71   76          
      Total Time:  1:56:54.00                                                    
         Average:    23:22.80                                                    
  11 Cox                         299    8   66   73   75   77                    
      Total Time:  2:04:19.00                                                    
         Average:    24:51.80                                                    
  12 First Colonial              310   52   54   67   68   69   80               
      Total Time:  2:02:08.10                                                    
         Average:    24:25.62                                                    
  13 Bayside High School         313   31   60   70   74   78   79               
      Total Time:  2:05:01.00                                                    
         Average:    25:00.20