Woodside High School                                       HY-TEK's Meet Manager
                          Albert E. Dorner - 9/12/2015                           
                            Newport News Invitational                            
                       Newport News Park, Newport News, VA                       
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC A Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #457 Steck, Konrad           Lafayette             15:53.00    1             
  2 #394 Drew, Ryan              Kellam                16:00.00    2             
  3 #730 Martingayle, Harris     Princess Ann          16:04.00    3             
  4 #525 Buscaglia, Ryan         Maggie Walker         16:09.00    4             
  5 #587 Arnold, Matthew         Menchville            16:13.00    5             
  6  #75 Scherrer, David         Cox                   16:14.00    6             
  7 #225 Lorio-MacNamara, Dy     Grafton High School   16:19.00    7             
  8 #531 Fisher, Evan            Maggie Walker         16:23.00    8             
  9 #232 Owens, Price            Grafton High School   16:24.00    9             
 10 #365 Riedy, Cameron          Hickory High School   16:31.00   10             
 11 #737 Spare, Joshua           Princess Ann          16:32.00   11             
 12 #664 Gustke, Troy            Peninsula Catholic    16:39.00   12             
 13 #683 Weidman, Max            Peninsula Catholic    16:40.10   13             
 14 #878 Cretney, Daniel         Warhill               16:40.20   14             
 15 #829 Klekar, Preston         Tabb                  16:42.00   15             
 16 #238 Tackling, Brandon       Grafton High School   16:44.00   16             
 17 #273 Amabile, Thomas         Grassfield            16:54.00   17             
 18 #681 Via, Andrew             Peninsula Catholic    16:58.00   18             
 19 #888 Hrncir, Matthew         Warhill               16:59.00   19             
 20  #69 Elfelt, Nick            Cox                   17:00.00   20             
 21  #79 Young, Jack             Cox                   17:03.00   21             
 22 #231 Owens, Miles            Grafton High School   17:04.00   22             
 23 #877 Conti, Spencer          Warhill               17:06.00   23             
 24 #452 Moreno, Cade            Lafayette             17:08.00   24             
 25 #534 Frankel, Max            Maggie Walker         17:12.00   25             
 26 #828 Kaminer, Jacob          Tabb                  17:14.00   26             
 27 #217 Comer, Dylan            Grafton High School   17:14.10   27             
 28 #305 Pack, Dayton            Great Bridge          17:14.20   28             
 29  #27 Pittman, Matthew        Bethel                17:14.30   29             
 30 #593 Dunn, Jeffrey           Menchville            17:16.00   30             
 31 #826 Jones, Andre            Tabb                  17:19.00   31             
 32  #78 Werve, Ben              Cox                   17:19.10   32             
 33 #895 Troy Wilson, Braden     Warhill               17:27.00   33             
 34 #523 Banta, Jimmy            Maggie Walker         17:29.00   34             
 35 #419 Lay, Daniel             Kempsville H          17:29.10   35             
 36 #359 Morton, Zach            Hickory High School   17:31.00   36             
 37 #354 Lefevre, Tyler          Hickory High School   17:32.00   37             
 38 #554 Schmidt, Sterling       Maggie Walker         17:34.00   38             
 39 #223 Keesee, Pierce          Grafton High School   17:35.00   39             
 40 #401 McDonald, Christian     Kellam                17:36.00   40             
 41 #442 Bonga, Liam             Lafayette             17:37.00   41             
 42 #441 Barton, John            Lafayette             17:42.00   42             
 43 #355 McCormick, Dylan        Hickory High School   17:46.00   43             
 44 #597 Gaulding, Jeremiah      Menchville            17:46.10   44             
 45 #533 Fitchett, Evan          Maggie Walker         17:48.00   45             
 46  #73 Martin *, Nick          Cox                   17:51.00   46             
 47 #372 Novak, Zack             Kecoughtan            17:53.00                  
 48 #301 Belin, Alex             Great Bridge          17:53.10   47             
 49 #813 Arcara, Phillip         Tabb                  17:54.00   48             
 50 #550 Paul, Joe               Maggie Walker         17:59.00   49             
 51 #684 White, Ryan             Peninsula Catholic    18:00.00   50             
 52 #886 Hayes, Hezekiah         Warhill               18:01.00   51             
 53 #284 Hamilton, Garrett       Grassfield            18:02.00   52             
 54 #278 Bonner, Logan           Grassfield            18:02.10   53             
 55 #397 Garofalo, Anthony       Kellam                18:03.00   54             
 56 #281 Davis, Connor           Grassfield            18:03.10   55             
 57 #663 Gillian, Ray            Peninsula Catholic    18:03.20   56             
 58 #130 Soscia, Gavin           First Colonial        18:12.00   57             
 59 #361 Nixon, Andrew           Hickory High School   18:17.00   58             
 60  #76 Smith, Reese            Cox                   18:17.10   59             
 61 #348 Gonzalez, Zane          Hickory High School   18:18.00   60             
 62 #726 Gonzalez-Ortega, Ni     Princess Ann          18:18.10   61             
 63 #666 Khalsa, GuruBandaa      Peninsula Catholic    18:19.00   62             
 64 #838 Platt, Erik             Tabb                  18:19.10   63             
 65 #837 Olson, Nicholas         Tabb                  18:21.00   64             
 66 #241 Youtsey, Emerson        Grafton High School   18:23.00   65             
 67 #606 McFadden, Shane         Menchville            18:23.10   66             
 68 #285 Helms, Matthew          Grassfield            18:29.00   67             
 69 #304 Mincheff, Caleb         Great Bridge          18:32.00   68             
 70  #70 Falck, Simon            Cox                   18:36.00   69             
 71 #289 Newell, Justin          Grassfield            18:38.00   70             
 72  #18 King, Michael           Bayside High School   18:40.00   71             
 73 #280 Cover, John             Grassfield            18:43.00   72             
 74 #879 Davila, Ruben           Warhill               18:43.00   73             
 75 #400 Kirschner, Jackson      Kellam                18:49.00   74             
 76 #453 Piggott, Marcos         Lafayette             18:51.00   75             
 77 #420 Lay, Spencer            Kempsville H          18:51.10   76             
 78 #395 Dyer, Luke              Kellam                18:54.00   77             
 79 #402 Mikovitz, Jon           Kellam                18:54.10   78             
 80 #602 Kempf, Aaron            Menchville            18:54.20   79             
 81  #19 Mikeals, Ryan           Bayside High School   18:55.00   80             
 82 #123 Barstow, John           First Colonial        18:56.00   81             
 83 #820 Fiocca, James           Tabb                  18:57.00   82             
 84 #455 Roselli, Vincent        Lafayette             18:57.10   83             
 85 #306 Pugh, Evan              Great Bridge          18:59.00   84             
 86 #729 Lundy, Ethan            Princess Ann          19:04.00   85             
 87 #347 Gamberg, Will           Hickory High School   19:05.00   86             
 88 #605 McAllister, Lewis       Menchville            19:07.00   87             
 89 #404 Neves, Brian            Kellam                19:08.00   88             
 90 #122 Barstow, Andrew         First Colonial        19:12.00   89             
 91 #302 Chasnet, Johnny         Great Bridge          19:14.00   90             
 92 #373 Warrington, Thomas      Kecoughtan            19:20.00                  
 93 #905 Roston, Benjamin        Warwick               19:20.10                  
 94 #887 Herspold, Gavin         Warhill               19:23.00   91             
 95 #371 Mitchell, Chris         Kecoughtan            19:30.00                  
 96 #731 Martingayle, Jackso     Princess Ann          19:34.00   92             
 97 #303 McGlynn, Brogan         Great Bridge          19:34.10   93             
 98 #736 Pruiksma, Aidan         Princess Ann          19:40.00   94             
 99 #131 Vann, David             First Colonial        19:49.00   95             
100 #946 Sapp, Frederick         Woodside              19:49.10                  
101 #591 Cooper, Kevin           Menchville            19:52.00   96             
102 #309 Holbrook, Mitchel       Green Run             19:59.00   97             
103 #416 Ceja, Alberto           Kempsville H          20:04.00   98             
104 #945 Pimblett, James         Woodside              20:08.00                  
105 #660 Dussault, Trent         Peninsula Catholic    20:12.00   99             
106 #126 Mayo, Zak               First Colonial        20:12.10  100             
107  #20 Ramsawh, Josiah         Bayside High School   20:14.00  101             
108 #415 Callahan, Davis         Kempsville H          20:17.00  102             
109 #313 Strayhorn, Jamal        Green Run             20:27.00  103             
110 #370 Messick, Joseph Luk     Kecoughtan            20:31.00                  
111 #125 Marshall, Grant         First Colonial        20:32.00  104             
112 #971 Coles, Kaleb            Denbigh High School   20:37.00                  
113 #314 Tarkenton, Mason        Green Run             21:04.00  105             
114 #308 Hausmann, Dylan         Green Run             21:14.00  106             
115  #24 Cheseman, Kobe          Bethel                21:20.00  107             
116 #312 Perkins, Matthew        Green Run             21:38.00  108             
117  #16 Ancheta, Jeff           Bayside High School   21:53.00  109             
118 #943 Cloud, Trae             Woodside              21:59.00                  
119  #21 Sullivan, Eamon         Bayside High School   22:11.00  110             
120 #968 Hairfield, Noah         Denbigh High School   22:59.00                  
121  #29 Wetzler, Cameron        Bethel                23:16.00  111             
122  #25 Diaz, Dimitri           Bethel                23:18.00  112             
123 #942 Becraft, Sean           Woodside              23:19.00                  
124 #969 Gilbert, Alex           Denbigh High School   23:27.00                  
125 #422 Short, Jay              Kempsville H          24:03.00  113             
126 #417 Forehand, Nathan        Kempsville H          24:14.00  114             
127  #22 Travis, Isiah           Bayside High School   24:17.00  115             
128 #311 Marin, Luis             Green Run             24:34.00  116             
129  #30 Wetzler, Nathan         Bethel                24:41.00  117             
130 #966 Cisar, Ming             Denbigh High School   24:52.00                  
131  #28 Richardson, Elijah      Bethel                25:04.00  118             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Grafton High School          81    7    9   16   22   27   39   65          
      Total Time:  1:23:45.10                                                    
         Average:    16:45.02                                                    
   2 Maggie Walker               109    4    8   25   34   38   45   49          
      Total Time:  1:24:47.00                                                    
         Average:    16:57.40                                                    
   3 Cox                         125    6   20   21   32   46   59   69          
      Total Time:  1:25:27.10                                                    
         Average:    17:05.42                                                    
   4 Warhill                     140   14   19   23   33   51   73   91          
      Total Time:  1:26:13.20                                                    
         Average:    17:14.64                                                    
   5 Peninsula Catholic          149   12   13   18   50   56   62   99          
      Total Time:  1:26:20.30                                                    
         Average:    17:16.06                                                    
   6 Tabb                        183   15   26   31   48   63   64   82          
      Total Time:  1:27:28.10                                                    
         Average:    17:29.62                                                    
   7 Lafayette                   183    1   24   41   42   75   83               
      Total Time:  1:27:11.00                                                    
         Average:    17:26.20                                                    
   8 Hickory High School         184   10   36   37   43   58   60   86          
      Total Time:  1:27:37.00                                                    
         Average:    17:31.40                                                    
   9 Menchville                  224    5   30   44   66   79   87   96          
      Total Time:  1:28:32.40                                                    
         Average:    17:42.48                                                    
  10 Grassfield                  244   17   52   53   55   67   70   72          
      Total Time:  1:29:30.20                                                    
         Average:    17:54.04                                                    
  11 Kellam                      247    2   40   54   74   77   78   88          
      Total Time:  1:29:22.00                                                    
         Average:    17:52.40                                                    
  12 Princess Anne High School   252    3   11   61   85   92   94               
      Total Time:  1:29:32.10                                                    
         Average:    17:54.42                                                    
  13 Great Bridge High School    317   28   47   68   84   90   93               
      Total Time:  1:31:52.30                                                    
         Average:    18:22.46                                                    
  14 First Colonial              422   57   81   89   95  100  104               
      Total Time:  1:36:21.10                                                    
         Average:    19:16.22                                                    
  15 Kempsville High School      424   35   76   98  102  113  114               
      Total Time:  1:40:44.20                                                    
         Average:    20:08.84                                                    
  16 Bayside High School         471   71   80  101  109  110  115               
      Total Time:  1:41:53.00                                                    
         Average:    20:22.60                                                    
  17 Bethel                      476   29  107  111  112  117  118               
      Total Time:  1:49:49.30                                                    
         Average:    21:57.86                                                    
  18 Green Run                   519   97  103  105  106  108  116               
      Total Time:  1:44:22.00                                                    
         Average:    20:52.40